Hello! Are you ready to shop? Just Log In here or Register an account to be our member.
All Products
Search For Extracts
| Item Name- | Purity | Cas No | Synonym Name |
|---|---|---|---|
| 1,2,3,4,6-o-Pentagalloylglucose | >98% | 14937-32-7 | --- |
| 1,3,5,8-Tetrahydroxyxanthone | >98% | 2980-32-7 | --- |
| 1,3-Dicaffeoylquinic acid | >98% | 1182-34-9 | Cynarin |
| 1,5-Dicaffeoylquinic acid | >98% | 30964-13-7 | Cynarin |
| 1-acetoxy-5-deacetyl-baccatin I | >98% | 1-acetoxy-5-deacetyl-baccatin I | --- |
| 1-caffeoylquinic acid | >98% | 1241-87-8 | --- |
| 1-Deoxynojirimycin | >98% | 19130-96-2 | --- |
| 1-Methyl-L-tryptophan | >98% | 21339-55-9 | --- |
| 1-Octacosanol | >98% | 557-61-9 | Montanyl alcohol |
| 10-deacetylbaccatin III | >98% | 32981-86-5 | --- |
| 10-Gingerol | >98% | 23513-15-7 | --- |
| 10-Hydroxycamptothecin | >98% | 19685-09-7 | --- |
| 10-Hydroxycamptothecin acetate | >98% | 64439-81-2 | --- |
| 11-O-Mogroside V | >98% | 11-O-Mogroside V | 11-oxo-Mogroside V |
| 13-Acetyl-9-dihydrobaccatin III | >98% | 142203-65-4 | --- |
| 14-hydroxy sprengerinin C | >98% | 1111088-89-1 | --- |
| 17-Hydroxy sprengerinin C | >98% | 1029017-75-1 | --- |
| 2"-O-Galloylhyperin | >98% | 53209-27-1 | --- |
| 2''-O-beta-L-Galactopyranosylorientin | >98% | 861691-37-4 | --- |
| 2,3,5,4'-Tetrahydroxy stilbene-2-O-beta-D-glucoside | >98% | 55327-45-2 | --- |
| 20(R)-Ginsenoside Rg3 | >98% | 38243-03-7 | --- |
| 20(R)-Ginsenoside Rh1 | >98% | 20(R)-Ginsenoside Rh1 | --- |
| 20(R)-Ginsenoside Rh2 | >98% | 112246-15-8 | --- |
| 20(R)-Notoginsenoside R2 | >98% | 20(R)-Notoginsenoside R2 | --- |
| 20(R)-Protopanoxadiol | >98% | 20(R)-Protopanoxadiol | --- |
| 20(S)-Ginsenoside C-K | >98% | 39262-14-1 | --- |
| 3'-hydroxy Puerarin | >98% | 117060-54-5 | --- |
| 3,4,5-Tricaffeoylquinic acid | >98% | 86632-03-3 | --- |
| 3,4-Dicaffeoylquinic acid | >98% | 14534-61-3 | Isochlorogenic acid B |
| 3,5-Dicaffeoylquinic acid | >98% | 2450-53-5 | Isochlorogenic acid A |
| 3-Acetylaconitine | >98% | 77181-26-1 | 78600-25-6 |
| 3-Isomangostin | >98% | 19275-46-8 | --- |
| 3-Methoxy Puerarin | >98% | 117047-07-1 | --- |
| 3-Oxo-olean-12-en-28-oic acid | >98% | 17990-42-0 | --- |
| 3-Phenyl-1-propanol | >98% | 122-97-4 | --- |
| 4'-Demethylepipodophyllotoxin | >98% | 6559-91-7 | --- |
| 4'-Demethylpodophyllotoxin | >98% | 40505-27-9 | --- |
| 4,5-Dicaffeoylquinic acid | >98% | 32451-88-0 | Isochlorogenic acid C |
| 4-Hydroxy-L-isoleucine | >98% | 6001-78-8 | L-4-Hydroxyisoleucine |
| 5,7-Dihydroxychromone | >98% | 31721-94-5 | --- |
| 5-HTP | >98% | 56-69-9,114-03-4 | --- |
| 5-O-methylvisammioside | >98% | 84272-85-5 | --- |
| 6-Gingerol | >98% | 23513-14-6 | --- |
| 6-Shogaol | >98% | 555-66-8 | --- |
| 7-Ethyl-10-Hydroxy-Camptothecin | >98% | 86639-52-3 | --- |
| 7-Hydroxy Coumarin | >98% | 93-35-6 | 7-Oxycoumarin;Hydrangin |
| 8-Desoxygartanin | >98% | 33390-41-9 | --- |
| 8-Gingerol | >98% | 23513-08-8 | --- |
| 8-O-Acetyl shanzhiside methyl ester | >98% | 57420-46-9 | --- |
| 9-Hydroxycalabaxanthone | >98% | 9-Hydroxycalabaxanthone | --- |
© Copyright 2006-2010 Chengdu Biopurify Phytochemicals Ltd, All Rights Reserved. Powered by Chinacsky, Auto Scan Tools.
